Time | Location | Documents |
---|---|---|
11/15/2023 12:00 PM | Health and Human Services Center - Room 114 | A |
10/25/2023 12:00 PM | Health and Human Services Center - Room 114, 514 Riverview Rd. Waukesha, WI 53188 | A |
09/27/2023 12:00 PM | HEALTH & HUMAN SERVICES CENTER – ROOM 114 | A M |
07/26/2023 12:00 PM | Health and Human Services Center - Room 114, 514 Riverview Rd. Waukesha, WI 53188 | A M |
06/28/2023 12:00 PM | Health and Human Services Center - Room 114, 514 Riverview Rd. Waukesha, WI 53188 | A M |
05/24/2023 12:00 PM | Health and Human Services Center - Room 114, 514 Riverview Rd. Waukesha, WI 53188 | A M |
04/26/2023 12:00 PM | Health and Human Services Center - Room 114, 514 Riverview Rd. Waukesha, WI 53188 | A M |
03/22/2023 12:00 PM | Health and Human Services Center - Room 114, 514 Riverview Rd. Waukesha, WI 53188 | A M |
02/22/2023 12:00 PM | Health and Human Services Center - Room 114, 514 Riverview Rd. Waukesha, WI 53188 | A M |
01/25/2023 12:00 PM | Health and Human Services Center 514 Riverview Rd, Room 114, Waukesha, WI 53188 | A M |
11/16/2022 12:00 PM | Health and Human Services Center 514 Riverview Rd, Room 114., Waukesha, WI 53188 | A M |
10/26/2022 12:00 PM | Health and Human Services Center 514 Riverview Rd, Room 114., Waukesha, WI 53188 | A M |
09/28/2022 12:00 PM | Health & Human Services Center 514 Riverview Ave Room 114 | A M |
07/27/2022 12:00 PM | Health and Human Services Center 514 Riverview Road., Room 114., Waukesha, WI 53188 | A M |
06/22/2022 12:00 PM | Health and Human Services Center 514 Riverview Road., Rm. 114 Waukesha, WI 53188 Cancelled | A |
05/25/2022 12:00 PM | Health and Human Services Center 514 Riverview Road, Rm. 114, Waukesha, WI 53188 | A |
04/27/2022 12:00 PM | Health and Human Services Center, 514 Riverview Road, Room 114, Waukesha, WI 53188 | A M |
03/23/2022 12:00 PM | Health and Human Services Center 514 Riverview Road Room 114, Waukesha, WI 53188 | A M |
02/23/2022 12:00 PM | Health and Human Services Center 514 Riverview Road Room 114 Waukesha, WI 53188 | A |
11/17/2021 12:00 PM | Health and Human Services Center 514 Riverview Road, Room 029 Waukesha, WI 53188 | A M |
10/27/2021 12:00 PM | Waukesha County Health & Human Services Center 514 Riverview Avenue, Waukesha, WI Room 029 | A M |
09/22/2021 1:00 PM | Health and Human Services Center, 514 Riverview Avenue - Room 271, Waukesha, WI 53188 | A M |
07/28/2021 12:00 PM | Waukesha County Health & Human Services Center 514 Riverview Avenue Room 114, Waukesha, WI 53188 | A M |
06/23/2021 12:00 PM | Public is encouraged to participate in the meeting via Microsoft Teams. To Join, go to JOIN MICROSOFT TEAM MEETING. To join the meeting via telephone: 1= 414 435 2078, Conf. ID#: 585 953 060# | A M |
05/26/2021 12:00 PM | Interested members of the public are encouraged to participate in the meeting via Microsoft Teams please join Microsoft Teams Meeting. To join the meeting via telephone: 414 435 2078, Conference ID#: 585 953 060# | A M |
04/28/2021 12:00 PM | Interested members of the public are encouraged to participate in the meeting via Microsoft Teams please join Microsoft Teams Meeting. To join the meeting via telephone: 414 435 2078, Conference ID#: 585 953 060# | A M |
03/24/2021 12:00 PM | Interested members of the public are encouraged to participate in the meeting via Microsoft Teams please join Microsoft Teams Meeting. To join the meeting via telephone: 414 435 2078, Conference ID#: 585 953 060# | A M |
02/24/2021 12:00 PM | Interested members of the public are encouraged to participate in the meeting via Microsoft Teams please join Microsoft Teams Meeting. To join the meeting via telephone: 414 435 2078, Conference ID#: 585 953 060# | A M |
01/27/2021 12:00 PM | Interested members of the public are encouraged to participate in the meeting via Microsoft Teams. Join Microsoft Teams Meeting. To join the meeting via telephone: 414 435 2078, Conference ID#: 585 953 060# | A M |
11/18/2020 12:00 PM | Join Microsoft Teams Meeting. To join the meeting via telephone: 414 435 2078, Conference ID#: 600 868 027# | A |
10/28/2020 12:00 PM | To join the meeting via telephone: +1 414-435-2078 Conference ID: 205 080 931# REVISED | A |
09/23/2020 12:00 PM | Join Microsoft Teams Meeting. To join the meeting via telephone: 414 435 2078, Conference ID#: 843 335 813# | A M |
08/26/2020 12:00 PM | Join Microsoft Teams Meeting. To join the meeting via telephone: 414 435 2078, Conference ID#: 136 876 350# | A M |
07/22/2020 12:00 PM | Join Microsoft Teams Meeting. To join the meeting via telephone: 414 435 2078, Conference ID#: 470 590 864# | A M |
06/24/2020 12:00 PM | *Members may participate by phone or other remote means and will be considered present for quorum and voting purposes. Interested members of the public are encouraged to participate in the meeting . To join the meeting, Join Microsoft Teams Meeting: 414-435-2078, Conference ID: 252 907 369# | A M |
02/26/2020 12:00 PM | Health & Human ervices Center 514 Riverview Avenue, Rm. 114, Waukesha, WI 53188 | A M |
01/22/2020 12:00 PM | Waukesha County Health & Human Services Center 514 Riverview Ave - Room 114, Waukesha, WI | A M |
10/23/2019 12:00 PM | Waukesha County Health & Human Services Center 514 Riverview Ave - Room 114, Waukesha, WI | A |
09/25/2019 12:00 PM | Waukesha County Health & Human Services Center 514 Riverview Ave - Room 112, Waukesha, WI REVISED | A |
08/28/2019 12:00 PM | Waukesha County Health & Human Services Center 514 Riverview Ave - Room 114, Waukesha, WI REVISED | A |
07/24/2019 12:00 PM | Waukesha County Health & Human Services Center 514 Riverview Ave - Room 114, Waukesha, WI | A M |
06/26/2019 12:00 PM | Waukesha County Health & Human Services Center514 Riverview Ave - Room 029, Waukesha, WI | A M |
05/15/2019 4:00 PM | Health & Human Services Center, 514 Riverview Avenue, Room 114, Waukesha, WI 53188 | M |
For older items, please contact the County Clerk's office