| Type | License Fee | Pre-License Fee |
|---|---|---|
| Prepackaged | $196 | $101 |
| Simple | $524 | $262 |
| Moderate | $622 | $312 |
| Complex | $742 | $371 |
Environmental Health Fee Schedule
Payment can be made by cash, check, or charge *Contact our office for more information
Licensing Program
Retail Food Establishment - Serving Meals
Retail Food Establishment - Not Serving Meals
| Type | License Fee | Pre-Inspection Fee |
|---|---|---|
| Prepackaged | $196 | $101 |
| Simple - Non-TCS | $218 | $109 |
| Simple - TCS | $338 | $170 |
| Moderate | $421 | $210 |
| Complex - Low (>4.5-6.5) | $787 | $393 |
| Complex - High (>6.5) | $1338 | $669 |
| Micro Market | $45 | N/A |
| Micro Market +2 same building | $68 | N/A |
| On Farm Sales | $37 | N/A |
| Type | License Fee |
|---|---|
| Transient Retail TCS (Final product does require temperature control) | $165 |
| Transient Retail Non-TCS (Final product does not require temperature control) | $105 |
| Transient Retail Prepackaged TCS (Final product does require temperature control) | $105 |
Mobile Establishments - Serving Meals
| Type | License Fee | Pre-License Fee |
|---|---|---|
| Prepackaged | $196 | $101 |
| Simple | $524 | $262 |
| Moderate | $622 | $312 |
| Complex | $742 | $371 |
Mobile Service Base - Serving Meals
| Type | License Fee | Pre-License Fee |
|---|---|---|
| No Food Prep/Processing | $147 | $42 |
| Simple | $524 | $262 |
| Moderate | $622 | $312 |
| Complex | $742 | $371 |
Mobile Establishment - Not Serving Meals
| Type | License Fee | Pre-License Fee |
|---|---|---|
| Prepackaged | $196 | $101 |
| Simple - Non-TCS | $218 | $109 |
| Simple - TCS | $338 | $170 |
| Moderate | $421 | $210 |
| Complex - Low (>4.5-6.5) | $787 | $393 |
| Complex - High (>6.5) | $1338 | $669 |
Mobile Service Base - Not Serving Meals
| Type | License Fee | Pre-License Fee |
|---|---|---|
| No Food Prep/Processing | $147 | $42 |
| Simple - Non-TCS | $218 | $109 |
| Simple - TCS | $338 | $170 |
| Moderate | $421 | $210 |
| Complex - Low (>4.5-6.5) | $787 | $393 |
| Complex - High (>6.5) | $1338 | $669 |
Lodging and Recreational Establishments
| Facility Type | License Fee |
Pre-Licensing |
|---|---|---|
| Hotel/Motel 5-30 Rooms | $311 | $155 |
| Hotel/Motel 31-99 Rooms | $386 | $192 |
| Hotel/Motel 100-249 Rooms | $461 | $230 |
| Hotel/Motel 250-499 Rooms | $520 | $260 |
| Hotel/Motel 500-749 Rooms | $750 | $375 |
| Hotel/Motel 750-1000 Rooms | $850 | $425 |
| Hotel/Motel 1000+ Rooms | $950 | $475 |
| Tourist Rooming House 1 TRH | $204 | $102 |
| Tourist Rooming House 2-4 TRH's | $204 | $102 |
| Tourist Rooming House 5-9 TRH's | $204 | $102 |
| Tourist Rooming House 10-19 TRH's | $204 | $102 |
| Tourist Rooming House 20-39 TRH's | $204 | $102 |
| Tourist Rooming House 40-99 TRH's | $204 | $102 |
| Tourist Rooming House 100-299 TRH's | $204 | $102 |
| Tourist Rooming House 300-599 TRH's | $204 | $102 |
| Tourist Rooming House 600+ TRH's | $204 | $102 |
| Bed & Breakfast 1-8 Rooms | $257 | $129 |
| Pool - Simple | $321 | $161 |
| Pool - Simple with Features | $369 | $185 |
| Pool - Moderate | $386 | $192 |
| Pool - Moderate with Features | $401 | $201 |
| Pool - Complex | $428 | $214 |
| Pool - Complex with Features | $471 | $236 |
| Campground 1-25 Sites | $252 | $126 |
| Campground 25-50 Sites | $274 | $136 |
| Campground 51-100 Sites | $294 | $148 |
| Campground 101-199 Sites | $386 | $192 |
| Campground over 200 Sites | $493 | $246 |
| Rec/Ed Camp - Simple no Hospitality | $510 | $255 |
| Rec/Ed Camp - Simple with Hospitality | $562 | $281 |
| Rec/Ed Camp - Moderate no Hospitality | $551 | $276 |
| Rec/Ed Camp - Moderate with Hospitality | $660 | $331 |
| Rec/Ed Camp - Complex no Hospitality | $593 | $296 |
| Rec/Ed Camp - Complex with Hospitality | $744 | $372 |
| Special Event Campground 1-25 Sites | $105 | N/A |
| Special Event Campground 26-50 Sites | $115 | N/A |
| Special Event Campground 51-100 Sites | $125 | N/A |
| Special Event Campground 101-199 Sites | $155 | N/A |
| Special Event Campground over 200 Sites | $215 | N/A |
| Type | License Fee |
|---|---|
| Re-Inspection Fee | 1/4 of License Fee |
| Duplicate Permit | $5 |
| Inspection Fee - Transient | $42 |
| Operating without a Certified Food Protection Manager | $150 |
| Late Fee | $100 |
| DPI School Inspection-Production | $513 |
| DPI School Inspection-Satellite | $218 |
| Jail Inspection | $218 |
Radon
| Kit Type | Fees |
|---|---|
| Short Term Kit | $10 |
| Long Term Kit | $20 |
Septic System Permits and Inspection
| Sanitary System Type | Type |
|---|---|
| Large System: (8,000 gpd or greater) | $1,221 |
Large System: (5,000 less than 8,000 gpd) |
$1167 |
| Large System: (3,000 less than 5,000 gpd) | $1167 |
| Mound Type POWTS: (less than 3,000 gpd) | $1167 |
| At-Grade Type POWTS: (less than 3,000 gpd) | $1167 |
| Sand Filter & Drip Line Effluent Type: (less than 3,000 gpd) | $1167 |
| Experimental POWTS: (less than 3,000 gpd) | $1135 |
| Inground Pressure Distribution System: (less than 3,000 gpd) | $811 |
| In-ground Soil Absorption (non-pressurized): (less than 3,000 gpd) | $551 |
| Holding Tank: | $869 |
| Sanitary Permit Transfer/Renewal: | $170 |
| Appeal to the LUPE Committee: | $75 |
Sanitary Permits - Reconstruction
Reconstruction: The rebuilding or replacement of a component of a private sewage system in order to:
| Type | Fees |
|---|---|
|
Remove a clogging layer within the soil absorption portion of a mound system. |
$381 |
| Replace a septic tank, pump tank or holding tank due to structural failure | $252 |
|
Replace an existing septic tank, pump tank or holding tank that is undersized with a properly sized tank |
|
|
Install an additional septic tank, pump tank or holding tank for the purpose of increasing the liquid capacity of the existing tank |
|
Wisconsin Fund Grant Applications
| Type | Fee |
|---|---|
| Wisconsin Fund Grant Application Fee | $100.00 |
| Type | Fees |
|---|---|
| Swimming Pool (Above or Below Ground); Concrete Deck; Wooden Deck; Pole Building; Out Building; Garages (Detached) | $56.00 |
| Building addition and/or remodeling with no bedroom addition | $72.00 |
| Building addition and/or remodeling that will result in an increase in number of bedrooms or an increase or change of use for a commercial building | $87.00 |
| Type | Fee |
|---|---|
|
Well Evaluation (Bacteriological Test Only) |
$175 |
|
Well Evaluation Only |
$143 |
|
Septic Evaluation Only |
$175 |
|
Well and Septic Evaluation For Real Estate Transfer (Bacteriological & Chemical Test includes: Coliform Bacteria, Nitrates and Arsenic) |
$233 |
Private Well Water Quality
Water Sample Collection & Analysis Fees
| Type | Fee |
|---|---|
|
Coliform Bacteria |
$35 |
|
Nitrate |
$30 |
|
Fluoride |
$20 |
|
Hardness |
$15 |
|
Chloride |
$15 |
|
Iron |
$15 |
Environmental Health Reports
Environmental Health Customized Report
| Customized Report |
|---|
| $20/hr |
Contact Us
515 W Moreland Blvd, Suite AC260
Waukesha, WI 53188
Phone: 262-896-8300
Fax: 262-896-8298
eh@waukeshacounty.gov
Office Hours of Operation:
8:00 a.m. - 4:30 p.m.
Monday thru Friday
Laboratory Hours:
Monday - Thursday
8:00 a.m. - 3:00 p.m.
*Please call for lab hours during a holiday week