| Type | License Fee | Pre-License Fee |
|---|---|---|
| Prepackaged | $185 | $95 |
| Simple | $494 | $247 |
| Moderate | $587 | $294 |
| Complex | $700 | $350 |
Environmental Health Fee Schedule
Payment can be made by cash, check, or charge *Contact our office for more information
Licensing Program
Retail Food Establishment - Serving Meals
Retail Food Establishment - Not Serving Meals
| Type | License Fee | Pre-Inspection Fee |
|---|---|---|
| Prepackaged | $185 | $95 |
| Simple - Non-TCS | $206 | $103 |
| Simple - TCS | $319 | $160 |
| Moderate | $397 | $198 |
| Complex - Low (>4.5-6.5) | $742 | $371 |
| Complex - High (>6.5) | $1262 | $631 |
| Micro Market | $45 | N/A |
| Micro Market +2 same building | $68 | N/A |
| On Farm Sales | $35 | N/A |
| Type | License Fee |
|---|---|
| Transient Retail TCS (Final product does require temperature control) | $155 |
| Transient Retail Non-TCS (Final product does not require temperature control) | $100 |
| Transient Retail Prepackaged TCS (Final product does require temperature control) | $100 |
Mobile Establishments - Serving Meals
| Type | License Fee | Pre-License Fee |
|---|---|---|
| Prepackaged | $185 | $95 |
| Simple | $494 | $247 |
| Moderate | $587 | $294 |
| Complex | $700 | $350 |
Mobile Service Base - Serving Meals
| Type | License Fee | Pre-License Fee |
|---|---|---|
| No Food Prep/Processing | $139 | $40 |
| Simple | $494 | $247 |
| Moderate | $587 | $294 |
| Complex | $700 | $350 |
Mobile Establishment - Not Serving Meals
| Type | License Fee | Pre-License Fee |
|---|---|---|
| Prepackaged | $185 | $95 |
| Simple - Non-TCS | $206 | $103 |
| Simple - TCS | $319 | $160 |
| Moderate | $397 | $198 |
| Complex - Low (>4.5-6.5) | $742 | $371 |
| Complex - High (>6.5) | $1262 | $631 |
Mobile Service Base - Not Serving Meals
| Type | License Fee | Pre-License Fee |
|---|---|---|
| No Food Prep/Processing | $139 | $40 |
| Simple - Non-TCS | $206 | $103 |
| Simple - TCS | $319 | $160 |
| Moderate | $397 | $198 |
| Complex - Low (>4.5-6.5) | $742 | $371 |
| Complex - High (>6.5) | $1262 | $631 |
Lodging and Recreational Establishments
| Facility Type | License Fee |
Pre-Licensing |
|---|---|---|
| Hotel/Motel 5-30 Rooms | $299 | $149 |
| Hotel/Motel 31-99 Rooms | $371 | $185 |
| Hotel/Motel 100-199 Rooms | $443 | $221 |
| Hotel/Motel 200 or more Rooms | $500 | $250 |
| Tourist Rooming House 1-4 Rooms | $196 | $98 |
| Bed & Breakfast 1-8 Rooms | $247 | $124 |
| Pool - Simple | $309 | $155 |
| Pool - Simple with Features | $355 | $178 |
| Pool - Moderate | $371 | $185 |
| Pool - Moderate with Features | $386 | $193 |
| Pool - Complex | $412 | $206 |
| Pool - Complex with Features | $453 | $227 |
| Campground 1-25 Sites | $242 | $121 |
| Campground 25-50 Sites | $263 | $131 |
| Campground 51-100 Sites | $283 | $142 |
| Campground 101-199 Sites | $371 | $185 |
| Campground over 200 Sites | $474 | $237 |
| Rec/Ed Camp - Simple no Hospitality | $490 | $245 |
| Rec/Ed Camp - Simple with Hospitality | $540 | $270 |
| Rec/Ed Camp - Moderate no Hospitality | $530 | $265 |
| Rec/Ed Camp - Moderate with Hospitality | $635 | $318 |
| Rec/Ed Camp - Complex no Hospitality | $570 | $285 |
| Rec/Ed Camp - Complex with Hospitality | $715 | $358 |
| Special Event Campground 1-25 Sites | $100 | N/A |
| Special Event Campground 26-50 Sites | $110 | N/A |
| Special Event Campground 51-100 Sites | $120 | N/A |
| Special Event Campground 101-199 Sites | $150 | N/A |
| Special Event Campground over 200 Sites | $210 | N/A |
| Type | License Fee |
|---|---|
| Re-Inspection Fee | 1/4 of License Fee |
| Duplicate Permit | $5 |
| Inspection Fee - Transient | $40 |
| Operating without a Certified Food Protection Manager | $150 |
| Late Fee | $100 |
| DPI School Inspection-Production | $484 |
| DPI School Inspection-Satellite | $206 |
| Jail Inspection | $206 |
Radon
| Kit Type | Fees |
|---|---|
| Short Term Kit | $10 |
| Long Term Kit | $20 |
Septic System Permits and Inspection
| Sanitary System Type | Type |
|---|---|
| Large System: (8,000 gpd or greater) | $1,221 |
Large System: (5,000 less than 8,000 gpd) |
$1167 |
| Large System: (3,000 less than 5,000 gpd) | $1167 |
| Mound Type POWTS: (less than 3,000 gpd) | $1167 |
| At-Grade Type POWTS: (less than 3,000 gpd) | $1167 |
| Sand Filter & Drip Line Effluent Type: (less than 3,000 gpd) | $1167 |
| Experimental POWTS: (less than 3,000 gpd) | $1135 |
| Inground Pressure Distribution System: (less than 3,000 gpd) | $811 |
| In-ground Soil Absorption (non-pressurized): (less than 3,000 gpd) | $551 |
| Holding Tank: | $869 |
| Sanitary Permit Transfer/Renewal: | $170 |
| Appeal to the LUPE Committee: | $75 |
Sanitary Permits - Reconstruction
Reconstruction: The rebuilding or replacement of a component of a private sewage system in order to:
| Type | Fees |
|---|---|
|
Remove a clogging layer within the soil absorption portion of a mound system. |
$381 |
| Replace a septic tank, pump tank or holding tank due to structural failure | $252 |
|
Replace an existing septic tank, pump tank or holding tank that is undersized with a properly sized tank |
|
|
Install an additional septic tank, pump tank or holding tank for the purpose of increasing the liquid capacity of the existing tank |
|
Wisconsin Fund Grant Applications
| Type | Fee |
|---|---|
| Wisconsin Fund Grant Application Fee | $100.00 |
| Type | Fees |
|---|---|
| Swimming Pool (Above or Below Ground); Concrete Deck; Wooden Deck; Pole Building; Out Building; Garages (Detached) | $56.00 |
| Building addition and/or remodeling with no bedroom addition | $72.00 |
| Building addition and/or remodeling that will result in an increase in number of bedrooms or an increase or change of use for a commercial building | $87.00 |
| Type | Fee |
|---|---|
|
Well Evaluation (Bacteriological Test Only) |
$175 |
|
Well Evaluation Only |
$143 |
|
Septic Evaluation Only |
$175 |
|
Well and Septic Evaluation For Real Estate Transfer (Bacteriological & Chemical Test includes: Coliform Bacteria, Nitrates and Arsenic) |
$233 |
Private Well Water Quality
Water Sample Collection & Analysis Fees
| Type | Fee |
|---|---|
|
Coliform Bacteria |
$31 |
|
Nitrate |
$25 |
|
Fluoride |
$18 |
|
Hardness |
$13 |
|
Chloride |
$13 |
|
Iron |
$13 |
Environmental Health Reports
Environmental Health Customized Report
| Customized Report |
|---|
| $20/hr |
Contact Us
515 W Moreland Blvd, Suite AC260
Waukesha, WI 53188
Phone: 262-896-8300
Fax: 262-896-8298
eh@waukeshacounty.gov
Office Hours of Operation:
8:00 a.m. - 4:30 p.m.
Monday thru Friday
Laboratory Hours:
Monday - Thursday
8:00 a.m. - 3:00 p.m.
*Please call for lab hours during a holiday week