Time | Location | Documents |
---|---|---|
10/10/2024 11:00 AM | Board of Director's Meeting- CANCELLED | A |
09/12/2024 11:00 AM | CANCELLED | A |
08/08/2024 11:00 AM | Zoom Link: https://us02web.zoom.us/j/88045221526Call in information: (309) 205-3325 Meeting ID: 880 4522 1526 One tap mobile: +13092053325, 88045221526# US | A |
07/11/2024 8:00 AM | CANCELLED | A |
05/09/2024 11:00 AM | Zoom Link: https://us02web.zoom.us/j/88045221526 Call in information: (309) 205-3325 Meeting ID: 880 4522 1526 One tap mobile: +13092053325,,88045221526# US | A |
03/14/2024 11:00 AM | Zoom Link: https://us02web.zoom.us/j/88045221526Call in information: (309) 205-3325 Meeting ID: 880 4522 1526 One tap mobile: +13092053325,,88045221526# US | A |
02/08/2024 11:00 AM | Zoom Link: https://us02web.zoom.us/j/88045221526 Call in information: (309) 205-3325 Meeting ID: 880 4522 1526 One tap mobile: +13092053325,,88045221526# US | A |
01/11/2024 11:00 AM | Zoom Link: https://us02web.zoom.us/j/88045221526 Call in information: (309) 205-3325 Meeting ID: 880 4522 1526 One tap mobile: +13092053325,,88045221526# US | A |
12/14/2023 11:00 AM | Via Zoom: https://us02web.zoom.us/j/87121388836 One tap mobile: +13092053325,,87121388836# US Call in Phone Number:(312) 626-6799, Meeting ID: 871 2138 8836 | A |
11/09/2023 11:00 AM | Via Zoom: https://us02web.zoom.us/j/87121388836 One tap mobile: +13092053325,,87121388836# US Call in Phone Number:(312) 626-6799, Meeting ID: 871 2138 8836 | A |
10/12/2023 11:00 AM | Via Zoom: https://us02web.zoom.us/j/87121388836 One tap mobile: +13092053325,,87121388836# US Call in Phone Number:(312) 626-6799, Meeting ID: 871 2138 8836 | A |
09/14/2023 11:00 AM | Via Zoom Meeting: https://us02web.zoom.us/j/87121388836 One tap mobile: +13092053325,,87121388836# US Call in Phone Number: (312) 626-6799, Meeting ID: 871 2138 8836 | A |
08/10/2023 11:00 AM | Join Zoom Meeting https://us02web.zoom.us/j/87121388836 One tap mobile: +13092053325,,87121388836# USCall in Phone Number:(312) 626-6799,Meeting ID: 871 2138 8836 | A |
07/13/2023 11:00 AM | Via Zoom: https://us02web.zoom.us/j/87121388836 One tap mobile: +13092053325,,87121388836# US Call in Phone Number:(312) 626-6799, Meeting ID: 871 2138 8836 | A |
06/08/2023 11:00 AM | Via Zoom: https://us02web.zoom.us/j/87121388836 One tap mobile: +13092053325,,87121388836# US Call in Phone Number:(312) 626-6799, Meeting ID: 871 2138 8836 | A |
05/11/2023 11:00 AM | Via Zoom Meeting: https://us02web.zoom.us/j/87121388836 One tap mobile: +13092053325,,87121388836# US Call in Phone Number: (312) 626-6799, Meeting ID: 871 2138 8836 | A |
04/13/2023 11:00 AM | Join Zoom Meeting: https://us02web.zoom.us/j/87121388836 One tap mobile: +13092053325,,87121388836# US Call in Phone Number: (312) 626-6799, Meeting ID: 871 2138 8836 | A |
02/09/2023 11:00 AM | Join Zoom Meeting: https://us02web.zoom.us/j/87121388836 Meeting ID: 871 2138 8836 One tap mobile: +13092053325,,87121388836# US Call in Phone Number:(312) 626‐6799,Meeting ID: 871 2138 8836 | A |
05/12/2022 11:00 AM | Zoom Meeting: https://us02web.zoom.us/j/89408786955#success or call-in phone no. (312) 626 6799 Me | A M |
03/10/2022 11:00 AM | Join Zoom Meeting https://us02web.zoom.us/j/89408786955#success Meeting ID: 894 0878 6955 One tap mobile: +13126266799,,89408786955# +US (Chicago) | A |
12/14/2021 2:00 PM | Join Zoom Meeting LINK Meeting ID: 896 6728 2335 Passcode: 249143 One tap mobile +13126266799,,89667282335# US (Chicago) +19292056099,,89667282335# US (New York) | A |
11/10/2021 11:00 AM | Join Zoom Meeting LINK Meeting ID: 896 6728 2335 Passcode: 249143 One tap mobile: +1 312 626 6799,,89667282335# US (Chicago) +1 929 205 6099,,89667282335# US (New York) | |
10/14/2021 9:00 AM | via video conference at: https://vonbriesen.zoom.us/j/87179951708?pwd=VGJFOXEzY09zaWg2RGwvNXFiWXJQQT09 *AMENDED** | A |
09/13/2021 3:00 PM | Via teleconference, Conference call: 1 866 899 4679 ID #: 974-997 333# | A |
06/18/2021 10:00 AM | Wisconsin Pace Commission Agenda held via teleconference, call#: 1 866 899 4679/ID#: 974-997-333#, to consider matters according to the agenda | A |
04/26/2021 1:00 PM | Meeting to be held via teleconference, conference call #: 1 866 899 4679/ ID# 974-997-333#, to consider matters according to the agenda | A |
03/10/2021 12:00 PM | via teleconference, conference call #: 1 866 899 4679/ID#: 974-997-333# REVISED!!!! | A |
01/07/2021 12:00 PM | via teleconference, conference call #: 1 866 899 4679/ID#: 974-997-333# | A |
12/02/2020 12:00 PM | via teleconference, conference call #: 1 866 899 4679/ ID#: 974 997 333# | A |
04/08/2020 1:00 PM | Via teleconference, conference call: #1 866-899-4679/ID# 974-997-333# | A |
03/25/2020 2:00 PM | Via teleconference, conference call: #1 866-899-4679/ID# 974-997-333# | A |
02/13/2020 1:00 PM | Via teleconference, conference call: #1 866-899-4679..ID# 974-997-333# | A |
12/17/2019 8:00 AM | Via teleconference, Conference call#: 1-866-899-4679/ID#" 974-997-333# | A |
11/07/2019 3:00 PM | Via teleconference, Conference call#: 1-866-899-4679/ID#" 974-997-333# | A |
09/11/2019 3:00 PM | PACE Wisconsin Commission Via teleconference: #1-866-899-4679 | M |
09/05/2019 2:00 PM | via teleconference, Conference call #: 1-877-309-207/ID# 339 836 87# | A M |
08/01/2019 3:00 PM | PACE Wisconsin Commission Via teleconference: #1-866-899-4679, Access Code: 381-178-245# | A |
02/19/2019 4:00 PM | PACE Wisconsin Commission Via teleconference: #855-959-7833, ID# 622416 | A |
12/12/2018 4:05 PM | PACE Wisconsin MEETING | M |
For older items, please contact the County Clerk's office