The Waukesha County Parks Adopt-A-Trail program is an opportunity for groups of all sizes and types to become actively involved in maintaining and protecting the beauty of the County's recreational trail systems.
Currently, Waukesha County manages and maintains just over 35 miles of paved recreational trails with unique and scenic experiences for all! Volunteers will assist with keeping these trails clean and safe.
Please fill out an Interest Form to be contacted.
Bugline Trail | |||
Trail | Segment | Length | Group |
1 | Shady Lane to Roosevelt Drive to Christman Road to Elder Lane | 1 mile | DHHS Adolescent and Family Division |
2 | Elder Lane to Maple Ave to Menomonee Avenue to Custer Road | 1 mile | The Anderson Family |
3 | Custer Road to HWY 74 to Lannon Road/HWY Y | 1.5 miles | Crass Family & Friends |
4 | Lannon Road/HWY Y to Good Hope Road to Townline Road (with Trail spur into Menomonee Park) | 1.5 miles | WILL at the Falls, LLC |
5 | Townline Road to Waukesha Avenue | 1.8 miles | ![]() |
6 | Waukesha Avenue to Silver Spring Drive to Pewaukee Road/Hwy 164 | 1.8 miles | ![]() |
7 | Pewaukee Road/Hwy 164 to Lake Five Road | 3 miles | Advancing Choices |
8 | Lake Five Road to Hwy VV/Main Street (Merton) | 1 mile | ![]() |
9 | Hwy VV/Main Street (Merton) to Dorn Road | 1.3 miles | Vlieger Family & Friends |
10 | Dorn Road to Hartman Court | 2 miles | Available |
Lake Country Trail | |||
Trail | Segment | Length | Group |
1 | Golf Road to HWY G/Meadowbrook Road | .8 mile | The Navin Family |
2 | HWY G/Meadowbrook Road to Oakton Road to HWY SS/Prospect Avenue | 1.4 miles | ![]() |
3 | Oakton Road to Elmhurst Drive to Glen Cove Road | 1.45 miles |
|
4 | Glen Cove Road to Maple Avenue | .8 mile | The Barwinski-Speth Family |
5 | Maple Avenue to HWY 83 | 1 mile | Deb & Dennis Muraro |
6 | HWY 83 (Naga-Waukee Park and Ride) to Milwaukee Street to N. Lapham Peak Road to Bleeker Street | 1.5 miles |
DHHS Adolescent and Family Division |
7 | Bleeker Street to Main Street (Delafield) | .5 mile |
|
8 | Main Street (Delafield) to Cushing Park Road to Mill Road | .65 mile | ![]() |
9 | Delafield Road (Nemahbin Lake Access Entrance) to HWY P/Sawyer Road | .75 mile | ![]() |
10 | HWY P/Sawyer Road to HWY B/Valley Road | 1.15 miles | Interlaken Neighbors |
11 | HWY B/Valley Road to HWY 67/Summit Avenue | 1.35 miles | ![]() |
12 | Hwy 67/Summit Avenue to St. Andrews Drive | .87 mile | The Withrow Family |
13 | St. Andrews Drive to HWY Z/Silver Lake Rd. to Oconomowoc Parkway | .82 mile | ![]() |
14 | Oconomowoc Parkway to Jefferson Street (Roosevelt Park) | 1.24 miles | Kozenski Family & Friends |
New Berlin Trail | |||
Trail | Segment | Length | Group |
1 | 124th Street to Sunnyslope Road | 1 mile | ![]() |
2 | Sunnyslope Road to Moorland Road | 1 mile | The Turner Family |
3 | Moorland Road to Calhoun Road | 1 mile | Tanglewood Subdivision |
4 | Calhoun Road to Springdale Road | 3 miles | ![]() |
5 | Springdale Road to Lincoln Avenue | 1 mile | DHHS Adolescent and Family Division |
Fox River Trail | |||
Trail | Segment | Length | Group |
1 | Brookfield Road to North Avenue/Barker Road | 1.3 miles | ![]() |
2 | North Avenue/Barker Road to Springdale Road | 1.1 miles | ![]() |
3 | Springdale Road to Watertown Road | .4 mile | Stifel Financial – Mark Severson |
How does it work?
The Adopt-A-Trail program requires a one-year commitment with the option of renewing at the end of each year. Groups commit to four clean-ups a year, in spring, summer, and fall.
Group leaders will coordinate their dates with park staff, log trail reports, and ensure waivers are signed for all group members. All participants must be 8 years old to participate.
There is no charge to adopters. Park staff will provide trash bags, safety vests, trail safety signs, litter grabbers and other necessary tools.
Your group name will be highlighted on two trail signs by your segment to recognize your contributions to the program.