| CTH | Start | End | Current Pavement Condition | Paving Scope | Schedule Start | Schedule Complete | Traffic Impact |
| JJ | CTH J | US 18 | Very Poor | Pavement 4” mill & overlay, curb & gutter replacement and storm sewer rehab | 1-Jun | 28-Aug | Various temporary and permanent road closures, I 94 EB ramp closures |
| SS | 500’ North of CTH DR/Golf Road | CTH G | Poor to Very Poor | Pavement 2” mill & overlay | 20-Jul | 7-Aug | Road closed to through traffic, open to local traffic only |
| TJ | 3,200’ East of CTH T | CTH JJ | Very Poor | Pavement 2” mill & overlay | 6-Jul | 14-Jul | Road closed to through traffic, open to local traffic only |
| BB | CTH DR | CTH B | Poor | Pavement 2” mill & overlay | 15-Jun | 30-Jun | Road closed to through traffic, open to local traffic only |
| CW | Amber Lane (East) | UP Railroad Crossing | Poor to Very Poor | Pavement 2” mill & overlay | 3-Aug | 28-Aug | Road closed to through traffic, open to local traffic only |
| V | CTH K | Redbud Lane | Very Poor | 6” Full Width Patching | * | 15-Oct | Temporary flagging, peak/off peak |
| E | Hartbrook Drive | 1,500’ North (Town of Merton Limit) | Poor | 6” Full Width Patching | * | 28-Aug | Temporary flagging, off peak |
| I | I 43 | Small Road | Poor | 6” Patching | * | 15-Oct | Temporary flagging, off peak |
| J | 2,000’ South of I 94 | CTH JJ | Fair | 6” Patching of Left Turn Lane | * | 15-Oct | Temporary flagging, night work |
| T | GE Healthcare Driveway | 800’ North | Very Poor | 6” Full Width Patching | * | 15-Oct | Temporary flagging, off peak |
| K | CTH JK | CTH MD | Poor | 6” Patching of Shoulder Areas | * | 15-Oct | Temporary flagging, off peak |
| C | Watertown Plank Road | CTH R | Very Poor | 6” Full Width Patching | * | 15-Oct | Temporary flagging, night work |
Road Projects and Closures
This is your guide to road improvement projects, short term closures, and emergency closures on roadways in Waukesha County. Note: Project info is subject to change.
2026 Paving Projects
Project Manager
Waukesha County Public Works
*For construction related inquiries, please reach out to Waukesha County’s Construction Management Team
Construction Manager
DAAR Engineering, Inc.
2026-2030 (Five-Year) Paving Projects Plan
| 2026 PAVING PROGRAM | |||
| Section | From | To | Miles |
| CTH JJ | CTH J | USH 18 | 3.0 |
| CTH SS | Golf Rd | CTH G | 2.0 |
| CTH BB | CTH DR | CTH B | 1.6 |
| CTH TJ | CTH T | CTH JJ | 0.7 |
| CTH CW | Amber Ln | UPRR | 3.3 |
| Base Patching | CTH K, V, I, J, T, E, C | N/A | |
| TOTAL | 10.6 | ||
Segments are preliminary and are subject to change.
| 2027 PAVING PROGRAM | |||
| Section | From | To | Miles |
| CTH DR | Dousman Rd | N. Brightwater Blvd | 1.1 |
| CTH I | CTH O | Sunnyslope Rd | 1.0 |
| CTH I | CTH Y | CTH ES | 1.0 |
| CTH OO | WIS 36 | County Line | 2.1 |
| CTH L | WIS 164 | CTH Y | 3.5 |
| CTH L | CTH Y | County Line | 4.8 |
| CTH Y | County Line | CTH L | 4.4 |
| TOTAL | 17.87 | ||
Segments are preliminary and are subject to change.
| 2028 PAVING PROGRAM | |||
| Section | From | To | Miles |
| CTH K | CTH JK | CTH MD | 0.9 |
| CTH MD | Richmond | CTH VV | 1.9 |
| CTH DR | CTH G | CTH T | 3.8 |
| CTH VV | CTH F | CTH YY | 5.4 |
| CTH ES | Scotland Drive | CTH U | 2.6 |
| CTH K | N. Lake Road | CTH P | 2.0 |
| TOTAL | 16.63 | ||
Segments are preliminary and are subject to change.
| 2029 PAVING PROGRAM | |||
| Section | From | To | Miles |
| CTH Y | WIS 59 | Brook Park Drive | 1.7 |
| CTH Y | Brook Park Drive | WIS 190 | 3.2 |
| CTH I | County Line | Sandy Beach Road | 0.8 |
| CTH I | CTH NN | WIS 83 | 3.8 |
| CTH P | CTH K | Ashippun River | 2.0 |
| CTH CW | CTH P | Townline Road | 2.0 |
| TOTAL | 13.5 | ||
Segments are preliminary and are subject to change.
| 2030 PAVING PROGRAM | |||
| Section | From | To | Miles |
| CTH KE | WIS 16 | CTH VV | 2.8 |
| CTH KF | Wisconsin Ave | Bayberry Dr | 1.6 |
| CTH VV | WIS 83 | Alpine Drive | 7.1 |
| CTH KC | WIS 16 | CTH K | 0.7 |
| CTH Q | CTH E | St. Augustine Road | 2.3 |
| CTH KE | WIS 83 | CTH E | 1.1 |
| CTH E | CTH KE | Cardinal Dr | 1.0 |
| CTH C | Oakwood Dr | Watertown Plank Rd | 2.4 |
| CTH C | Hasslinger Drive | CTH K | 1.3 |
| TOTAL | 20.3 | ||
Segments are preliminary and are subject to change.
Road Closures & Detours Map
We are committed to providing our community with reliable information on road closures and detours. This map serves as a resource for information from the County and participating municipalities, including both long-term projects and short-term emergency events. Updates are made frequently; however, information may not always appear in real time.
Local Municipal Partners: If you need the credential information for the general log-in to make municipal road edits to the map, please contact landinformation@waukeshacounty.gov. For roadway closures that will impact any Waukesha County highways and require permitting and detours, please contact Chase Werner prior to projects starting.