E&l2a0o7c067F(s0p16.66h3T&a00L
OFFICIAL CANVASS SPRING PRIMARY ELECTION
WAUKESHA COUNTY, WISCONSIN
FEBRUARY 20, 2007
RUN DATE:02/22/07 04:58 PM
VOTES PERCENT VOTES PERCENT
JUSTICE OF THE SUPREME COURT
(WITH 187 OF 187 PRECINCTS COUNTED)
ANNETTE K ZIEGLER. . . . . . . . 12,543 74.19
LINDA M CLIFFORD . . . . . . . . 2,807 16.60
JOSEPH SOMMERS. . . . . . . . . 1,537 9.09
WRITE-IN. . . . . . . . . . . 20 .12
E
E&l2a0o7c067F(s0p16.66h3T&a00L
OFFICIAL CANVASS SPRING PRIMARY ELECTION
WAUKESHA COUNTY, WISCONSIN
FEBRUARY 20, 2007
RUN DATE:02/22/07 04:44 PM
JUSTICE OF THE SUPREME COURT
L M C W
A K Z I L J S R
N I N I O O I
N E D F S M T
E G A F E M E
T L O P E -
T E R H R I
E R D S N
----- ----- ----- -----
0003 T BROOKFIELD W1 & 4 43 11 10 0
0006 T BROOKFIELD W2 & 8 28 9 9 0
0009 T BROOKFIELD W3 & 6 83 21 13 0
0012 T BROOKFIELD W5 & 7 67 6 6 0
0015 T BROOKFIELD W9 & 10 36 4 3 0
0018 T DELAFIELD W1 2 5 & 6 110 8 4 1
0021 T DELAFIELD W3 & 4 55 12 5 1
0027 T DELAFIELD W7 & 8 59 10 12 0
0030 T DELAFIELD W9 10 & 11 57 10 7 0
0036 T EAGLE W 1 - 4 117 24 13 0
0039 T GENESEE W 1 - 10 210 27 20 0
0042 T LISBON W 1 9 10 & 12 211 42 48 1
0045 T LISBON W 2 3 4 & 11 186 48 52 0
0048 T LISBON W 5 - 8 189 42 40 0
0051 T MERTON W1 2 & 3 78 18 9 0
0054 T MERTON W4 5 & 6 85 13 6 0
0060 T MERTON W7 8 & 9 72 9 9 0
0063 T MUKWONAGO W1 & 4-10 157 25 24 0
0066 T MUKWONAGO W2 & 3 42 5 2 0
0069 T OCONOMOWOC W1 2 & 4 89 10 8 0
0072 T OCONOMOWOC W3 6 & 7 76 15 8 0
0075 T OCONOMOWOC W5 8 & 9 51 11 3 0
0078 T OTTAWA W1 - 5 121 28 13 0
0081 T SUMMIT W1 2 & 3 44 16 8 1
0084 T SUMMIT W4 5 & 6 70 12 3 0
0087 T VERNON W1 & 6 - 10 165 27 27 0
0090 T VERNON W2 - 5 72 18 6 0
0093 T WAUKESHA W1 - 12 287 52 20 0
0096 V BIG BEND W1 2 & 3 40 7 10 0
0099 V BUTLER W1- 3 93 13 5 0
0102 V CHENEQUA 42 4 1 0
0105 V DOUSMAN W 1 & 2 41 10 9 0
0108 V EAGLE W1 & 2 66 6 8 1
0111 V ELM GROVE W1 - 4 198 24 11 0
0114 V ELM GROVE W5 - 8 232 36 38 0
0117 V HARTLAND W1-13 130 42 9 0
0120 V LAC LA BELLE W1 15 3 2 0
0123 V LANNON W 1 & 2 20 10 8 0
0126 V MENOMONEE FALLS W1 & 2 129 26 18 0
0129 V MENOMONEE FALLS W3 9 & 10 178 45 27 1
0132 V MENOMONEE FALLS W4 8 & 11 113 23 18 0
0135 V MENOMONEE FALLS W5 6 & 13 102 18 12 0
0138 V MENOMONEE FALLS W7 & 12 90 30 27 0
0141 V MENOMONEE FALLS W14 15 & 21 160 27 20 1
0144 V MENOMONEE FALLS W16 & 17 91 16 10 0
0147 V MENOMONEE FALLS W18 25 & 26 78 16 9 0
0150 V MENOMONEE FALLS W19 & 24 54 11 11 0
0153 V MENOMONEE FALLS W20 & 22 150 22 9 0
0156 V MENOMONEE FALLS W23 & 29 71 14 6 0
0159 V MENOMONEE FALLS W27 & 28 73 22 4 0
OFFICIAL CANVASS SPRING PRIMARY ELECTION
WAUKESHA COUNTY, WISCONSIN
FEBRUARY 20, 2007
RUN DATE:02/22/07 04:44 PM
JUSTICE OF THE SUPREME COURT
L M C W
A K Z I L J S R
N I N I O O I
N E D F S M T
E G A F E M E
T L O P E -
T E R H R I
E R D S N
----- ----- ----- -----
0162 V MERTON W1 - 3 63 7 8 0
0165 V MUKWONAGO W1 - 8 152 43 26 0
0166 V MUKWONAGO W10 0 0 0 0
0168 V NASHOTAH W1 & 2 40 4 0 0
0171 V NORTH PRAIRIE W1 - 3 46 11 5 0
0177 V OCONOMOWOC LAKE 39 5 1 0
0180 V PEWAUKEE W1 - 9 214 52 30 0
0186 V SUSSEX W1 - 19 204 39 13 0
0189 V WALES W1 - 3 91 11 9 1
0192 C BROOKFIELD W1 105 22 11 0
0195 C BROOKFIELD W2 92 33 15 0
0198 C BROOKFIELD W3 92 20 15 0
0201 C BROOKFIELD W4 83 13 7 0
0204 C BROOKFIELD W5 86 20 5 0
0207 C BROOKFIELD W6 108 9 7 0
0210 C BROOKFIELD W7 68 10 1 0
0213 C BROOKFIELD W8 77 14 8 0
0216 C BROOKFIELD W9 90 15 7 0
0219 C BROOKFIELD W10 56 7 2 0
0221 C BROOKFIELD W11 67 3 4 0
0224 C BROOKFIELD W12 79 10 5 0
0227 C BROOKFIELD W13 65 11 3 0
0230 C BROOKFIELD W14 55 15 9 0
0233 C BROOKFIELD W15 47 13 14 0
0236 C BROOKFIELD W16 47 6 3 0
0239 C BROOKFIELD W17 115 11 2 0
0242 C BROOKFIELD W18 73 15 7 1
0245 C BROOKFIELD W19 97 22 8 0
0248 C BROOKFIELD W20 78 21 5 0
0251 C BROOKFIELD W21 34 6 2 0
0254 C BROOKFIELD W22 67 12 5 1
0257 C BROOKFIELD W23 58 10 3 0
0260 C BROOKFIELD W24 111 25 8 0
0263 C DELAFIELD W1 - 7 186 42 18 0
0269 C MILWAUKEE W274 0 0 0 0
0272 C MUSKEGO W1 2 & 3 119 22 17 0
0275 C MUSKEGO W4 5 & 6 90 17 15 1
0278 C MUSKEGO W7 8 & 9 78 26 9 0
0281 C MUSKEGO W10 & 11 95 36 15 0
0284 C MUSKEGO W12 & 13 78 21 11 1
0287 C MUSKEGO W14 & 15 88 17 12 0
0290 C MUSKEGO W16 & 17 99 35 21 0
0293 C NEW BERLIN W1 71 14 13 0
0296 C NEW BERLIN W2 81 13 12 0
0299 C NEW BERLIN W3 70 12 6 0
0302 C NEW BERLIN W4 41 16 13 1
0305 C NEW BERLIN W5 82 27 11 0
0308 C NEW BERLIN W6 33 8 6 0
0311 C NEW BERLIN W7 44 14 3 0
0314 C NEW BERLIN W8 21 4 2 0
0317 C NEW BERLIN W9 54 14 3 0
OFFICIAL CANVASS SPRING PRIMARY ELECTION
WAUKESHA COUNTY, WISCONSIN
FEBRUARY 20, 2007
RUN DATE:02/22/07 04:44 PM
JUSTICE OF THE SUPREME COURT
L M C W
A K Z I L J S R
N I N I O O I
N E D F S M T
E G A F E M E
T L O P E -
T E R H R I
E R D S N
----- ----- ----- -----
0320 C NEW BERLIN W10 69 22 7 0
0323 C NEW BERLIN W11 22 7 4 0
0326 C NEW BERLIN W12 24 9 2 0
0329 C NEW BERLIN W13 78 14 6 0
0332 C NEW BERLIN W14 66 13 1 0
0335 C NEW BERLIN W15 59 15 6 1
0338 C NEW BERLIN W16 54 16 6 0
0341 C NEW BERLIN W17 60 13 6 0
0344 C NEW BERLIN W18 134 72 26 0
0347 C NEW BERLIN W19 113 35 25 0
0350 C NEW BERLIN W20 64 16 8 0
0353 C NEW BERLIN W21 69 12 14 1
0356 C NEW BERLIN W22 85 17 9 2
0359 C NEW BERLIN W23 59 11 8 0
0362 C NEW BERLIN W24 69 13 2 1
0365 C NEW BERLIN W25 45 2 2 0
0368 C NEW BERLIN W26 50 9 3 0
0371 C NEW BERLIN W27 2 0 1 0
0374 C NEW BERLIN W28 0 0 0 0
0377 C OCONOMOWOC W1 2 3 & 21 104 39 10 1
0380 C OCONOMOWOC W4 5 6 14 & 22 89 28 13 0
0383 C OCONOMOWOC W7 8 9 17 18 & 19 80 23 10 0
0386 C OCON W10 - 13 15 16 23-25 97 27 20 0
0387 C OCONOMOWOC W20 0 0 0 0
0389 C PEWAUKEE W1 2 & 3 129 30 14 0
0395 C PEWAUKEE W4 5 6 & 7 209 41 21 0
0404 C PEWAUKEE W8 9 & 10 231 38 35 0
0413 C WAUKESHA W1 39 10 3 0
0416 C WAUKESHA W2 66 13 10 0
0419 C WAUKESHA W3 26 10 6 0
0422 C WAUKESHA W4 28 9 1 0
0425 C WAUKESHA W5 28 8 1 0
0428 C WAUKESHA W6 29 9 1 0
0431 C WAUKESHA W7 85 23 19 0
0434 C WAUKESHA W8 41 27 18 1
0437 C WAUKESHA W9 76 23 2 0
0440 C WAUKESHA W10 9 5 1 0
0443 C WAUKESHA W11 41 10 2 0
0447 C WAUKESHA W12 45 9 4 0
0450 C WAUKESHA W13 29 8 2 0
0453 C WAUKESHA W14 4 0 0 0
0456 C WAUKESHA W15 56 23 8 0
0459 C WAUKESHA W16 31 4 5 0
0462 C WAUKESHA W17 25 10 5 0
0465 C WAUKESHA W18 11 3 2 0
0468 C WAUKESHA W19 35 19 11 0
0471 C WAUKESHA W20 40 25 6 0
0474 C WAUKESHA W21 18 13 10 0
0477 C WAUKESHA W22 19 19 1 0
0480 C WAUKESHA W23 21 3 2 0
0483 C WAUKESHA W24 36 24 2 0
OFFICIAL CANVASS SPRING PRIMARY ELECTION
WAUKESHA COUNTY, WISCONSIN
FEBRUARY 20, 2007
RUN DATE:02/22/07 04:44 PM
JUSTICE OF THE SUPREME COURT
L M C W
A K Z I L J S R
N I N I O O I
N E D F S M T
E G A F E M E
T L O P E -
T E R H R I
E R D S N
----- ----- ----- -----
0486 C WAUKESHA W25 33 11 0 0
0489 C WAUKESHA W26 59 8 4 0
0492 C WAUKESHA W27 75 32 5 0
0495 C WAUKESHA W28 24 7 6 0
0498 C WAUKESHA W29 29 8 2 0
0501 C WAUKESHA W30 23 10 4 0
0504 C WAUKESHA W31 33 14 11 0
0507 C WAUKESHA W32 54 19 6 0
0510 C WAUKESHA W33 56 11 1 0
0513 C WAUKESHA W34 31 10 3 0
0516 C WAUKESHA W35 16 3 1 0
0519 C WAUKESHA W36 76 15 9 0
0522 C WAUKESHA W37 57 6 3 0
0525 C WAUKESHA W38 19 12 6 0
0528 C WAUKESHA W39 2 0 0 0
0531 C WAUKESHA W40 0 0 0 0
0534 C WAUKESHA W41 0 0 0 0
0537 C WAUKESHA W42 0 0 0 0
0540 C WAUKESHA W43 0 0 0 0
0543 C WAUKESHA W44 0 0 0 0
0547 C WAUKESHA W45 0 0 0 0
0550 C WAUKESHA W46 0 0 0 0
0553 C WAUKESHA W47 2 1 0 0
0556 C WAUKESHA W48 0 0 0 0
0559 C WAUKESHA W49 0 0 0 0
0562 C WAUKESHA W50 0 0 0 0
0565 C WAUKESHA W51 0 0 0 0
0568 C WAUKESHA W52 0 0 0 0
0571 C WAUKESHA W53 0 0 0 0
0574 C WAUKESHA W54 0 0 0 0
0575 C WAUKESHA W55 0 0 0 0
0578 C WAUKESHA W56 0 0 0 0
0581 C WAUKESHA W57 0 0 0 0
0584 C WAUKESHA W58 0 0 0 0
0587 C WAUKESHA W59 0 0 0 0
TOTALS 12543 2807 1537 20
PERCENT OF TOTAL 74.18 16.60 9.09 .11
E