E&l2a0o7c067F(s0p16.66h3T&a00L
SUMMARY REPORT SPECIAL ELECTION COUNTY EXECUT
WAUKESHA COUNTY, WISCONSIN
RUN DATE:10/21/05 10:35 AM
VOTES PERCENT VOTES PERCENT
PRECINCTS COUNTED (OF 189). . . . . 189 100.00
REGISTERED VOTERS - TOTAL . . . . . 281,224
BALLOTS CAST - TOTAL. . . . . . . 54,039
VOTER TURNOUT - TOTAL . . . . . . 19.22
COUNTY EXECUTIVE
DANIEL P. VRAKAS . . . . . . . . 36,419 67.49
JAMES T. DWYER. . . . . . . . . 17,510 32.45
WRITE-IN. . . . . . . . . . . 32 .06
E
E&l2a0o7c067F(s0p16.66h3T&a00L
OFFICIAL CANVASS SPECIAL ELECTION
WAUKESHA COUNTY, WISCONSIN
RUN DATE:10/21/05 10:34 AM
COUNTY EXECUTIVE
W
R
D P V I
A . R J T D T
N A A . W E
I K M Y -
E A E E I
L S S R N
----- ----- -----
0003 T BROOKFIELD W1 & 4 93 62 0
0006 T BROOKFIELD W2 & 8 103 64 0
0009 T BROOKFIELD W3 & 6 255 107 1
0012 T BROOKFIELD W5 & 7 196 70 1
0015 T BROOKFIELD W9 & 10 111 46 0
0018 T DELAFIELD W1 2 5 & 6 402 105 0
0021 T DELAFIELD W3 & 4 276 70 0
0027 T DELAFIELD W7 & 8 203 64 1
0030 T DELAFIELD W9 10 & 11 274 117 0
0036 T EAGLE W 1 - 4 290 125 0
0039 T GENESEE W1 - 10 922 382 1
0042 T LISBON W1 9 10 & 12 260 106 0
0045 T LISBON W2 3 4 & 11 237 119 2
0048 T LISBON W5 - 8 331 136 0
0051 T MERTON W1 - 9 961 276 0
0063 T MUKWONAGO W1 & 4-10 522 161 1
0066 T MUKWONAGO W2 & 3 167 57 0
0069 T OCONOMOWOC W1 2 & 4 294 105 0
0072 T OCONOMOWOC W3 6 & 7 273 96 1
0075 T OCONOMOWOC W5 8 & 9 300 124 1
0078 T OTTAWA W1 - 5 382 252 0
0081 T SUMMIT W1 2 & 3 240 117 0
0084 T SUMMIT W4 5 & 6 289 119 0
0087 T VERNON W1 & 6 - 10 468 154 0
0090 T VERNON W2 - 5 262 104 0
0092 T WAUKESHA W1 - 12 1093 499 0
0096 V BIG BEND W1 2 & 3 87 64 0
0099 V BUTLER W1- 3 140 99 0
0102 V CHENEQUA 143 18 0
0105 V DOUSMAN W1 & 2 162 103 0
0108 V EAGLE W1 & 2 178 43 0
0111 V ELM GROVE W1 - 4 515 159 1
0114 V ELM GROVE W5 - 8 488 224 0
0117 V HARTLAND W1 - 13 753 257 0
0120 V LAC LA BELLE W1 58 20 1
0123 V LANNON W 1 & 2 92 40 0
0126 V MENOMONEE FALLS W1 & 2 229 259 0
0129 V MENOMONEE FALLS W3 9 & 10 318 327 0
0132 V MENOMONEE FALLS W4 8 & 11 208 241 0
0135 V MENOMONEE FALLS W5 6 & 13 216 224 0
0138 V MENOMONEE FALLS W7 & 12 225 244 0
0141 V MENOMONEE FALLS W14 15 & 21 392 358 1
0144 V MENOMONEE FALLS W16 & 17 212 179 1
0147 V MENOMONEE FALLS W18 25 & 26 257 133 0
0150 V MENOMONEE FALLS W19 & 24 186 107 1
0153 V MENOMONEE FALLS W20 & 22 323 230 0
0156 V MENOMONEE FALLS W23 & 29 239 150 0
0159 V MENOMONEE FALLS W27 & 28 204 97 0
0162 V MERTON W1 - 3 272 74 1
0165 V MUKWONAGO W1 - 8 & 10 404 211 1
0168 V NASHOTAH W1 & 2 192 52 0
OFFICIAL CANVASS SPECIAL ELECTION
WAUKESHA COUNTY, WISCONSIN
RUN DATE:10/21/05 10:34 AM
COUNTY EXECUTIVE
W
R
D P V I
A . R J T D T
N A A . W E
I K M Y -
E A E E I
L S S R N
----- ----- -----
0171 V NORTH PRAIRIE W1 2 & 3 199 74 0
0177 V OCONOMOWOC LAKE 121 35 0
0180 V PEWAUKEE W1 - 5 389 194 0
0183 V PEWAUKEE W6 - 9 206 154 0
0184 V SUSSEX W1 - 16 606 360 0
0189 V WALES W1 - 3 293 158 0
0192 C BROOKFIELD W1 202 109 0
0195 C BROOKFIELD W2 231 105 0
0198 C BROOKFIELD W3 230 96 0
0201 C BROOKFIELD W4 192 85 0
0204 C BROOKFIELD W5 243 95 0
0207 C BROOKFIELD W6 278 102 1
0210 C BROOKFIELD W7 162 55 0
0213 C BROOKFIELD W8 196 61 0
0216 C BROOKFIELD W9 269 68 0
0219 C BROOKFIELD W10 154 49 0
0221 C BROOKFIELD W11 198 61 0
0224 C BROOKFIELD W12 232 111 0
0227 C BROOKFIELD W13 205 58 0
0230 C BROOKFIELD W14 117 48 0
0233 C BROOKFIELD W15 151 77 0
0236 C BROOKFIELD W16 164 64 0
0239 C BROOKFIELD W17 288 132 1
0242 C BROOKFIELD W18 168 110 1
0245 C BROOKFIELD W19 221 103 0
0248 C BROOKFIELD W20 229 90 0
0251 C BROOKFIELD W21 86 40 1
0254 C BROOKFIELD W22 170 60 0
0257 C BROOKFIELD W23 136 51 0
0260 C BROOKFIELD W24 202 122 0
0263 C DELAFIELD W1 - 7 817 288 0
0269 C MILWAUKEE W274 0 0 0
0272 C MUSKEGO W1 2 & 3 291 135 0
0275 C MUSKEGO W4 5 & 6 245 103 1
0278 C MUSKEGO W7 8 & 9 253 108 1
0281 C MUSKEGO W10 & 11 226 131 0
0284 C MUSKEGO W12 & 13 262 94 1
0287 C MUSKEGO W14 & 15 260 71 0
0290 C MUSKEGO W16 & 17 261 92 0
0293 C NEW BERLIN W1 139 70 0
0296 C NEW BERLIN W2 214 90 0
0299 C NEW BERLIN W3 165 94 0
0302 C NEW BERLIN W4 47 38 0
0305 C NEW BERLIN W5 194 101 0
0308 C NEW BERLIN W6 64 37 0
0311 C NEW BERLIN W7 127 69 0
0314 C NEW BERLIN W8 55 14 0
0317 C NEW BERLIN W9 101 53 0
0320 C NEW BERLIN W10 165 82 1
0323 C NEW BERLIN W11 64 36 0
0326 C NEW BERLIN W12 92 31 0
0329 C NEW BERLIN W13 163 80 0
OFFICIAL CANVASS SPECIAL ELECTION
WAUKESHA COUNTY, WISCONSIN
RUN DATE:10/21/05 10:34 AM
COUNTY EXECUTIVE
W
R
D P V I
A . R J T D T
N A A . W E
I K M Y -
E A E E I
L S S R N
----- ----- -----
0332 C NEW BERLIN W14 140 42 0
0335 C NEW BERLIN W15 149 66 0
0338 C NEW BERLIN W16 119 41 0
0341 C NEW BERLIN W17 132 38 0
0344 C NEW BERLIN W18 123 82 0
0347 C NEW BERLIN W19 141 84 0
0350 C NEW BERLIN W20 155 88 0
0353 C NEW BERLIN W21 178 64 0
0356 C NEW BERLIN W22 154 55 0
0359 C NEW BERLIN W23 150 49 0
0362 C NEW BERLIN W24 178 99 0
0365 C NEW BERLIN W25 115 41 0
0368 C NEW BERLIN W26 136 47 0
0371 C NEW BERLIN W27 10 1 0
0374 C NEW BERLIN W28 2 5 0
0377 C OCONOMOWOC W1 2 3 20 & 21 299 216 0
0380 C OCONOMOWOC W4 5 6 & 14 236 125 1
0383 C OCONOMOWOC W7 8 9 17 18 & 19 267 126 0
0386 C OCONOMOWOC W10 - 13 15 & 16 283 182 0
0389 C PEWAUKEE W1 205 67 0
0392 C PEWAUKEE W2 & 3 192 93 1
0395 C PEWAUKEE W4 125 41 0
0398 C PEWAUKEE W5 249 112 1
0401 C PEWAUKEE W6 & 7 370 178 0
0404 C PEWAUKEE W8 243 119 0
0407 C PEWAUKEE W9 99 58 0
0410 C PEWAUKEE W10 287 82 1
0413 C WAUKESHA W1 138 67 0
0416 C WAUKESHA W2 216 104 0
0419 C WAUKESHA W3 94 66 0
0422 C WAUKESHA W4 108 75 0
0425 C WAUKESHA W5 97 71 0
0428 C WAUKESHA W6 86 55 0
0431 C WAUKESHA W7 168 103 1
0434 C WAUKESHA W8 123 113 0
0437 C WAUKESHA W9 142 102 0
0440 C WAUKESHA W10 46 26 0
0443 C WAUKESHA W11 168 77 0
0447 C WAUKESHA W12 208 95 0
0450 C WAUKESHA W13 182 78 0
0453 C WAUKESHA W14 9 10 0
0456 C WAUKESHA W15 213 102 0
0459 C WAUKESHA W16 88 52 0
0462 C WAUKESHA W17 106 58 1
0465 C WAUKESHA W18 43 22 0
0468 C WAUKESHA W19 106 91 1
0471 C WAUKESHA W20 139 83 0
0474 C WAUKESHA W21 55 59 0
0477 C WAUKESHA W22 63 62 0
0480 C WAUKESHA W23 93 28 0
0483 C WAUKESHA W24 128 109 1
0486 C WAUKESHA W25 168 98 0
OFFICIAL CANVASS SPECIAL ELECTION
WAUKESHA COUNTY, WISCONSIN
RUN DATE:10/21/05 10:34 AM
COUNTY EXECUTIVE
W
R
D P V I
A . R J T D T
N A A . W E
I K M Y -
E A E E I
L S S R N
----- ----- -----
0489 C WAUKESHA W26 237 106 0
0492 C WAUKESHA W27 297 204 0
0495 C WAUKESHA W28 105 70 0
0498 C WAUKESHA W29 87 65 0
0501 C WAUKESHA W30 79 45 0
0504 C WAUKESHA W31 116 64 0
0507 C WAUKESHA W32 251 141 0
0510 C WAUKESHA W33 312 144 0
0513 C WAUKESHA W34 116 59 0
0516 C WAUKESHA W35 70 36 0
0519 C WAUKESHA W36 310 134 0
0522 C WAUKESHA W37 162 61 0
0525 C WAUKESHA W38 99 69 0
0528 C WAUKESHA W39 10 5 0
0531 C WAUKESHA W40 0 0 0
0534 C WAUKESHA W41 0 0 0
0537 C WAUKESHA W42 0 0 0
0540 C WAUKESHA W43 0 0 0
0543 C WAUKESHA W44 0 0 0
0547 C WAUKESHA W45 0 0 0
0550 C WAUKESHA W46 0 0 0
0553 C WAUKESHA W47 4 1 0
0556 C WAUKESHA W48 0 2 0
0559 C WAUKESHA W49 0 0 0
0562 C WAUKESHA W50 0 0 0
0565 C WAUKESHA W51 0 0 0
0568 C WAUKESHA W52 0 0 0
0571 C WAUKESHA W53 0 3 0
0574 C WAUKESHA W54 0 0 0
0575 C WAUKESHA W55 0 0 0
0578 C WAUKESHA W56 0 0 0
0581 C WAUKESHA W57 0 0 0
0584 C WAUKESHA W58 0 0 0
0587 C WAUKESHA W59 0 0 0
TOTALS 36419 17510 32
PERCENT OF TOTAL 67.49 32.44 .05
E